- How To
- Moving
- Country File
- Daylight Saving Time
Daylight Saving Time (DST)
Pays-de-la-Loire How To
- Moving
- Housing
- Working
- Money
- Family
- Healthcare
- Transport
- Lifestyle
The clocks change twice a year moving from winter (standard) time to summer time and back. Find out when, and how French time relates to the rest of the world...
In 1996 the European Union (EU) standardised an EU-wide Summertime, or Daylight Saving Time (DST). The EU's version of Daylight Savings runs from the last Sunday in March through to the last Sunday in October.- Clocks go forward by one hour in March
- Clocks go back one hour in October
- Reference map and chart of zone and up-to-date changes: WorldTimeZone.com
- The time right now: TimeAndDate.com
Continent | Country | Beginning and ending days |
---|---|---|
Europe | European Union and rest of Europe (except Iceland) | Start: 02:00 last Sunday in March End: 02:00 last Sunday in October |
Greenland (regional; changes annually) | Start: 22:00 mid to late March End: 22:00 last Saturday in October or first Sunday in November (depending on location) | |
North & Central America | United States (except Arizona and Hawaii), Canada, Bahamas, Bermuda, St-Pierre, Miquelon, Turks and Caicos | Start: 02:00 second Sunday in March End: 02:00 first Sunday in November |
Mexico (except Sonora) | Start: 02:00 first Sunday in April End: 02:00 last Sunday in October | |
Cuba (subject to change) | Start: 00:00 mid to late March End: 01:00 end of October | |
South America | Brazil (some states): Rio Grande do Sul, Santa Catarina, Parana, São Paulo, Rio de Janeiro, Espirito Santo, Minas Gerais, Goias, Matto Grosso, Matto Grosso do Sul, Distrito Federal | Start: 00:00 on third Sunday in October End: 00:00 on third Sunday in February |
Chile | Start: 00:00 between August and October End: 00:00 between March and May | |
Falkland Islands | Start: 02:00 first Sunday in September End: 02:00 third Sunday in April | |
Paraguay | Start: 00:00 third Sunday in October End: 00:00 second Sunday in March | |
Uruguay | Start: 00:00 third Sunday in October End: 00:00 second Sunday in March | |
Africa | ||
Namibia | Start: 02:00 first Sunday in September End: 02:00 first Sunday in April | |
Tunisia | Changes annually; DST may not be observed | |
Asia | ||
Israel (changes annually) | End: September or October Start: March or April | |
Lebanon | Start: Last Sunday in March End: Last Sunday in October | |
Syria (may change annually) | Start: First Friday in April End: last Thursday in October | |
Australasia | Australian Capital Territory, New South Wales, Victoria, Tasmania, South Australia, Victoria, Lord Howe Island | Start: 03:00 first Sunday in October End: 03:00 first Sunday in April |
New Zealand, Chatham Island | Start: 03:00 last Sunday in September End: 03:00 first Sunday in April |
Related Information
- For general information on the history of Daylight Saving Time see website WebExhibits.org
- For information on Daylight Saving Time around the world, see Time and Date.com