- How To
- Transport
- Air & Sea Travel
- Normandy Ports
Ports and Harbours in Normandy
Normandy How To
- Moving
- Housing
- Working
- Money
- Family
- Healthcare
- Transport
- Lifestyle
The facts you need to know about all the ports and harbours along the Normandy coastline. Berths, visitor facilities and contact details included...
- Information: Ports & Capitaineries (From outside France, dial: +33)
Ports in Manche (50) | |||
---|---|---|---|
Agon-Coutainville | 150 places, 20 for visitors. | Tel: 02 33 47 28 44 | Website |
Barneville-Carteret | 430 place, 60 for visitors. | Tel: 02 33 04 70 84 | Website |
Port de Carentan | 270 places, 50 for visitors. In Carentan. | Tel: 02 33 42 24 44 | Website |
Port de Cherbourg | 1350 places. In Cherbourg. | Tel: 02 33 87 65 70 | Website |
Port Chantereyne | 250 places for visitors.11,000 visiting boats each year. Busy port in Cherbourg. | Website | |
Port de Carteret | On the west coast of Cotentin, opposite Jersey. In Barneville-Carteret. | Tel: 02 33 04 70 84 | Website |
Port de Barfleur | 140 berths, 12 visitors, open all year round. All amenities. In Barfleur. | Tel: 02 33 54 08 29 | Website |
Port de Dielette | Yacht-club | Tel: 02 33 53 68 78 | Website |
Port de Herel Granville | 1000 places with various amenities. In Granville | Tel: 02 35 50 20 06 | Website |
Port de St-Vaast la Hougue | 655 places, 165 for visitors. In St-Vaast la Hougue. | Tel: 02 33 23 61 00 | Website |
Ports in Calvados (14) | |||
Port de Cabourg | In Cabourg. | Tel: 02 31 91 23 55 | |
Port de Plaisance de Caen |
120 places for boats up to 40m long and 12m wide. In the town centre of Caen. | Tel: 02 31 95 24 47 | Website |
Caen-Quistreham | In Herouville-St-Clair. | Tel: 02 31 35 63 00 | Website |
Port de Deauville | Large port in four sections. 100 places for visitors. Yacht club | Tel: 02 31 98 50 40 | Website |
Guillaume | In la Dives-sur-Mer. | Tel: 02 31 24 48 00 | Website |
Hornfleur | 100 places | Tel: 02 31 14 61 09 | Website |
Ouistreham | 650 places, 70 visitors | Tel: 02 31 36 22 00 | Website |
Ports in Eure (27) | |||
Port St Gabriel | In Notre Dame de l'Isle. | Tel: 02 32 52 64 64 | |
Port de Vernon | In Vernon. | Tel: 02 32 21 19 05 | |
Ports in Seine Maritime (76) | |||
Port de Dieppe Port Jehan Ango |
Commercial port is the third in Seine-Maritime after Le Havre and Rouen. Largest fishing port in Haute-Normandie. Port Jehan Ango pleasure boat port with 392 boats. 50 visitors. From 5 to 25 metres. |
Tel: 02 35 40 19 79 | Website |
Port de Rouen | Commercial port on the Seine | Tel: 02 35 52 54 56 | Website |
Le Havre | Major commercial port | Tel: 02 32 74 74 00 | Website |
Port de St-Valery-en-Caux | 600 places, 20 for visitors. In St-Valery-en-Caux. |
Tel: 02 35 97 01 30 | Website |
Further Information
- For information about ports throughout France see World Port Source: Click here