Greece How To
- Moving
- Housing
- Working
- Money
- Family
- Healthcare
- Transport
- Lifestyle

Find out about the various business structures available in Greece and how to get a venture started...
This section covers information about setting up your own business: whether it is an EPE company, an AE company, or a Branch. Find out the legal requirements when starting a business in Greece.
Comparative Table of Various Forms of Establishment in Greece
Formation/Founders | Branch | AE | EPE |
---|---|---|---|
Minimum number of founders | - | 1 | 1 |
Residence Requirements | No | No | No |
Articles | No | Yes/Before notary | Yes/Before notary |
Registration | Yes/Prefecture | Yes/Prefecture | Yes/Court of First Instance |
Publication | Yes | Yes | Yes |
Shareholders | |||
Minimum number | - | 1 | 1 |
Residence requirements | - | No | No |
Meetings | Annual within 6 months of year end | Annual within 3 months of year end | |
Board of Directors/Administrators | |||
Minimum number | 1 | 3 | 1 |
Residence requirements | Yes | Yes | Yes |
Meetings | - | Monthly | - |
Shares/Units | |||
Minimum value | - | €0.30 | €30 |
Maximum value | - | €100 | None |
Capital | |||
Minimum | None | €60,000 | €4,500 |
Accounts | |||
Audit | Yes | Yes | Yes |
Publications | No (filing requirements only) | Annual | Annual |
©2010 KPMG Certified Auditors A.E., a Greek Societe Anonyme and a member firm of the KPMG network of independent member firms affiliated with KPMG International, a Swiss cooperative.
All rights reserved.
KPMG and the KPMG logo are registered trademarks of KPMG International, a Swiss cooperative.