- How To
- Moving
- Country File
- Country Facts
Key Facts and Figures
Indonesia How To
- Moving
- Housing
- Working
- Money
- Family
- Healthcare
- Transport
- Lifestyle
Essential basics and useful websites for planning a move to <strong>Indonesia…</strong>
Formal Name | Republic of Indonesia, (Republik Indonesia) |
---|---|
Capital | Jakarta |
Main Cities | Surabaya, Bandung, Medan |
Official Language | Bahasa Indonesia (modified form of Malay) |
Currency | Indonesian Rupiah (IDR) |
Dialling Code | +62 |
Emergency numbers | 118/119, 113 and 110 |
Time Zone | UTC+7 (Jakarta) Note: Indonesia has 3 time zones |
Daylight Savings Time | No known DST adjustments for year 2011 |
Units of Measure | Metric System |
Electricity | 220 volts; plug type C, E or F |
Government | Republic |
Population | 245,613,043 (July 2011 est.) |
Climate | Tropical; hot, humid; more moderate in highlands |
Land Surface | 1,811,569 sq km |
Coastline | 54,716 km |
![]() |
Indonesian flag |
Useful Web References
- Indonesian Government websites
- The official Indonesian Tourism website
- The CIA World Factbook publishes extensive details on Indonesia