Algarve How To
- Moving
- Housing
- Working
- Money
- Family
- Healthcare
- Transport
- Lifestyle
Find out about the speed limits for driving in Portugal…
Road Type | Speed Limit |
---|---|
Motorways | 120 Km/h for cars and LGVs 100 Km/h for tricycles |
Main Trunk roads | 100 Km/h for cars, LGVs and motorbikes 50cc plus motorbikes under 50cc may not use these roads |
Built-up areas | 50 Km/h for cars, motorbikes, tricycles and LGVs 40 Km/h for quadracycles |
Rural and Secondary roads | 50 Km/h unless signed differently |
Full table of speed limits for specific vehicle types
Type of Vehicle/ Speed Limit (Km/h) | Built-up areas (Dentro Localides) | National Roads (Fora Localides) | Roads reserved for cars & motorbikes (Vias Reservadas) | Motorways (Auto-Estradas) |
---|---|---|---|---|
Cars (Ligeiros de passageiros) with trailer | 50 | 90 | 100 | 120 |
50 | 70 | 80 | 100 | |
Cargo Vans (Ligeiros de mercadorias) with trailer | 50 | 80 | 90 | 110 |
50 | 70 | 80 | 90 | |
Bus (Pesado de passageiros)Â with trailer | 50 | 80 | 90 | 100 |
50 | 70 | 90 | 90 | |
Truck (Pesado de mercadorias) with trailer | 50 | 80 | 80 | 90 |
40 | 70 | 70 | 80 | |
Motorbikes 50cc plus - under 50cc |
50 | 90 | 100 | 120 |
40 | 60 | - | - | |
Tricycles (Triciclos) | 50 | 80 | 90 | 100 |
Quadracycles (Quadriciclos) | 40 | 45 | - | - |
Information from the Autoridade Nacional Segurança Rodoviária